FEE STRUCTURE (2025-2026)
FEE STRUCTURE (2025-2026) +
Class Registration Fees Admission Fees (Only one Time) Exam Activity Fees(Every Year) Monthly Tution Fee Monthly Tution Fee (Half)
Nursery 400/- 3000/- 2600/- 900/- 450/-
LKG 400/- 3000/- 2600/- 1000/- 500/-
UKG 400/- 3000/- 2600/- 1050/- 525/-
I 400/- 3500/- 2600/- 1150/- 575/-
II 400/- 3500/- 2600/- 1250/- 625/-
III 400/- 3500/- 2600/- 1300/- 650/-
IV 400/- 3500/- 2600/- 1350/- 675/-
V 400/- 3500/- 2600/- 1400/- 700/-
VI 400/- 5000/- 2650/- 1500/- 750/-
VII 400/- 5000/- 2650/- 1550/- 775/-
VIII 400/- 5000/- 2650/- 1600/- 800/-
iX 400 6000/- 3200/- 2250/-
X 400 6000/- 3200/- 2250/-
XI 400/- 6000/- 3200/- 2750/-
XII 400 6000/- 3200/- 2750/-

Vani International Academy

Subscribe to our newsletter for news, upcoming events & useful information

CONTACT INFORMATION
Vani International Academy
Alipur, Mauhar, Fatehpur,
UP 212665, INDIA
Phone: 07068610007
Email: viafatehpur.edu@gmail.com
LOCATION
CONNECT WITH US
© 2024 Vani International Academy. All Rights Reserved.
Crafted and Managed by  IWINGS